<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1bloc.com &#187; Real Estate in US</title>
	<atom:link href="http://www.1bloc.com/category/real-estate-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1bloc.com</link>
	<description>The Real Estate &#38; Finance Hub</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your property in LA</title>
		<link>http://www.1bloc.com/your-property-in-la/</link>
		<comments>http://www.1bloc.com/your-property-in-la/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 07:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property Marketing]]></category>
		<category><![CDATA[Real Estate in US]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/your-property-in-la/</guid>
		<description><![CDATA[United States is facing a huge problem these days. The real estate downfall has led to decrease in the value of prices of all the major states in the country. Los Angeles has suffered a huge loss of around $5, 00,000. But there is good news for the one who are thinking of buying property. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img220.imageshack.us/img220/7826/20170692.jpg" alt="Finance, Property," style="padding-right: 10px" width="228" align="left" height="160" />United States is facing a huge problem these days. The real estate downfall has led to decrease in the value of prices of all the major states in the country. Los Angeles has suffered a huge loss of around $5, 00,000. But there is good news for the one who are thinking of buying property.</p>
<p>There are many other states in which you can still buy and make a home. Central Oregon is facing a rise in prices these days and can help you to invest in and make money. The rise in prices of Oregon and other southern states is due to the Californians who are selling their expensive properties and are shifting to a place where they can buy large number of properties at low price. Another area which is facing a rise is San Antonio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/your-property-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property recession</title>
		<link>http://www.1bloc.com/the-property-recession/</link>
		<comments>http://www.1bloc.com/the-property-recession/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property and Real Estate]]></category>
		<category><![CDATA[Real Estate in UK]]></category>
		<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-property-recession/</guid>
		<description><![CDATA[The US economy is facing a big problem due to the recession in the real estate sector. It is now necessary for the real estate industry to make some changes to bring back the economies situation as earlier. Some of the changes which could be done are: - Throw out the people having less knowledge: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img150.imageshack.us/img150/1200/17463228.jpg" alt="finance, property, recession" style="padding-right: 10px" width="178" align="left" height="162" />The US economy is facing a big problem due to the recession in the real estate sector. It is now necessary for the real estate industry to make some changes to bring back the economies situation as earlier. Some of the changes which could be done are: -</p>
<p><strong>Throw out the people having less knowledge: -</strong> The real estate industry has some people which does not have enough knowledge should be thrown out of this industry.</p>
<p><strong>Play the game: &#8211; </strong>It requires of playing the game according to the today’s world. The agents in the real estate industry should handle their business according to the needs and desires of the current world.</p>
<p><strong>Customer the king: -</strong> The customer should be treated as the god or the king. It is required for a businessman to talk to the customer with a humble and polite way and not in a rude way.</p>
<p><strong>Marketing: -</strong> It requires marketing to the people. The businessman should reach the media through which they could convey their offers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-property-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Realty Market Check</title>
		<link>http://www.1bloc.com/the-us-realty-market-check/</link>
		<comments>http://www.1bloc.com/the-us-realty-market-check/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacation Properties]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-us-realty-market-check/</guid>
		<description><![CDATA[The US economy and its outlook in the real estate sector have shown many changes in the past days. It is now a time to save our self from the falling rates and recession in the real estate sector. The economy has shown the biggest housing crises in the last 50 years. The housing prices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img26.imageshack.us/img26/2212/23631852hf3.jpg" alt="real estate" align="left" style="padding-right:10px"/>The US economy and its outlook in the real estate sector have shown many changes in the past days. It is now a time to save our self from the falling rates and recession in the real estate sector. The economy has shown the biggest housing crises in the last 50 years. The housing prices have decreased at a tremendous rate and are likely to decrease more in future. We should have a look at the background reasons of falling housing prices and find out more reasons as why these prices are likely to fall more in the future. It is been brought into notice that the US pending home sales have felt down from 2.6% to 86.5%.It is to be said that this is the highest decline in the housing prices. Earlier decline have led to economic downturns, but this time it will lead to economic struggle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-us-realty-market-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great places to buy US property</title>
		<link>http://www.1bloc.com/great-places-to-buy-us-property/</link>
		<comments>http://www.1bloc.com/great-places-to-buy-us-property/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/great-places-to-buy-us-property/</guid>
		<description><![CDATA[Many people have a career that does not allow them to remain at a single place continuously. Others have to move every few years. Some people move because they got a new job in a new city. Others, like baby boomers, like to remain silent yet enjoy the life in a new city. Everyone has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img src="http://img397.imageshack.us/img397/2193/imagesdy9.jpg" alt="Property US" align="left" height="289" width="434" />Many people have a career that does not allow them to remain at a single place continuously. Others have to move every few years. Some people move because they got a new job in a <st1:place w:st="on"><st1:city w:st="on">new city</st1:city></st1:place>. Others, like baby boomers, like to remain silent yet enjoy the life in a <st1:place w:st="on"><st1:city w:st="on">new   city</st1:city></st1:place>. Everyone has his or he own preferences. Some like quiet places while others like noisy areas so that they do not feel alone. No matter what kind of environment you are looking for, you have something for each category of people.</p>
<p style="text-align: justify">But before you make your decision, you need to make a table of expenses that you will incur when you relocate and buy a house. There is a lot of information available on the internet. You can utilize that information for your good. There are magazines and newsletters that often inform about the best places to live in the <st1:country-region w:st="on">US</st1:country-region>: <st1:state w:st="on">Texas</st1:state>, <st1:city w:st="on">Raleigh</st1:city>, Madison Wisconsin, <st1:state w:st="on">North Carolina</st1:state>, and <st1:place w:st="on"><st1:city w:st="on">Austin</st1:city></st1:place>. While <st1:state w:st="on">Texas</st1:state> is very good for baby boomers, the property tax is a bit high than any other state in the <st1:place w:st="on"><st1:country-region w:st="on">US</st1:country-region></st1:place>. But the city does offer an excellent nightlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/great-places-to-buy-us-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales increasing in US</title>
		<link>http://www.1bloc.com/pending-home-sales-increasing-in-us/</link>
		<comments>http://www.1bloc.com/pending-home-sales-increasing-in-us/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/pending-home-sales-increasing-in-us/</guid>
		<description><![CDATA[Pending home sales are increasing in US and this increased up to 5.3% in the last June. This news is a bad one for the average home sellers of US. This is because, the home sales that are pending are intended for foreclosed properties which will be sold at a discount rate by most of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Pending home sales are increasing in US and this increased up to 5.3% in the last June. This news is a bad one for the average home sellers of US. This is because, the home sales that are pending are intended for foreclosed properties which will be sold at a discount rate by most of the lenders.</p>
<p style="text-align: justify">The regular home sellers will have to suffer a great due to this and they will have to fight against those competitors who are trying to undercut them. However the percentage of pending sales is expected to come down in the beginning of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/pending-home-sales-increasing-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage becoming expensive in US</title>
		<link>http://www.1bloc.com/mortgage-becoming-expensive-in-us/</link>
		<comments>http://www.1bloc.com/mortgage-becoming-expensive-in-us/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/mortgage-becoming-expensive-in-us/</guid>
		<description><![CDATA[The recent changes in US economy are making real estate and property mortgages expensive there. You can find that the mortgage lenders are planning to increase the fees and trying to stop buying of high-risk loans. They will charge a high risk interests for loans in the falling US mortgage market. This will make buying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The recent changes in <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> economy are making real estate and property mortgages expensive there. You can find that the mortgage lenders are planning to increase the fees and trying to stop buying of high-risk loans. They will charge a high risk interests for loans in the falling <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> mortgage market.</p>
<p style="text-align: justify">This will make buying of properties and real estate tougher in US. The mortgage credit will increase in cost and the availability of loans for real estate purposes will fall rapidly. The current issues in market place are the leading factors making mortgages expensive and difficult to obtain for the common people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/mortgage-becoming-expensive-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market declining in US</title>
		<link>http://www.1bloc.com/property-market-declining-in-us/</link>
		<comments>http://www.1bloc.com/property-market-declining-in-us/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/property-market-declining-in-us/</guid>
		<description><![CDATA[&#160; The property market in US is on the face of a fall. The price of houses in US is not marking a great growth in the recent years. It is heard that the there will be a retracement of property price in US and this will determine the future of US property market in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">The property market in US is on the face of a fall. The price of houses in US is not marking a great growth in the recent years. It is heard that the there will be a retracement of property price in US and this will determine the future of <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> property market in the near future.</p>
<p style="text-align: justify">The current condition of <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> property market is one that favors the buyers more than the sellers. This is expected to bring about a condition where in those who are planning to come to <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> market to think too much.<span>  </span>They will not be able to make a great profit there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/property-market-declining-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The concept of mobile homes</title>
		<link>http://www.1bloc.com/the-concept-of-mobile-homes/</link>
		<comments>http://www.1bloc.com/the-concept-of-mobile-homes/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-concept-of-mobile-homes/</guid>
		<description><![CDATA[Mobile homes refer to the concept of homes that can be moved from one place to another. In the initial days, such homes were also referred to as trailer homes. These homes have now come a long way with respect to their designs and flexibility. Modern homes are much more intricate and beautiful in designs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.azchampion.com" target="_blank">Mobile homes</a> refer to the concept of homes that can be moved from one place to another. In the initial days, such homes were also referred to as trailer homes. These homes have now come a long way with respect to their designs and flexibility. Modern homes are much more intricate and beautiful in designs and some of them look no different from the traditional brick and mortar home to a new eye.</p>
<p style="text-align: justify">They are also referred to as manufactured homes in the daily parlance. There are basically two types on manufacture homes – the singlewide and the doublewide.</p>
<p style="text-align: justify">The singlewide homes, when assembled, are less than 16 feet in width and consist of single pieces which are transported to the site. The double wide homes are around 24 feet around and are made of two parts which fixed together on the site. Though the double wide homes are very spacious, many people have reservations about leakages because of improper assembling. The triple wide homes, not as popular as the other two, are very spacious and can create space for as much as five bedrooms and around three bathrooms.</p>
<p style="text-align: justify">All such <a href="http://www.azchampion.com" target="_blank">manufactured homes</a> must meet the Housing and Urban Development code in US. These norms relate to building standards, plumbing, fireproofing, heating and air conditioning etc.</p>
<p style="text-align: justify">Earlier the manufactured / mobile homes were treated as movable property and were taxed accordingly. Today there are treated as real estate properties and are tax treatment is applied accordingly. Today’s modern mobile homes do not have wheels but they can be dismantled and erected again at the place of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-concept-of-mobile-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 reasons for owning your house</title>
		<link>http://www.1bloc.com/4-reasons-for-owning-your-house/</link>
		<comments>http://www.1bloc.com/4-reasons-for-owning-your-house/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purchase Dilligence]]></category>
		<category><![CDATA[Real Estate in UK]]></category>
		<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/4-reasons-for-owning-your-house/</guid>
		<description><![CDATA[If you are first time buyer, you must be wondering if investing in property is a good decision. Well having reservations about this is normal and there is nothing to worry about. I will list down 8 reasons why a purchase of a property is worth a decision to be taken. The pride of ownership [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">If you are first time buyer, you must be wondering if investing in property is a good decision. Well having reservations about this is normal and there is nothing to worry about. I will list down 8 reasons why a purchase of a property is worth a decision to be taken.</p>
<p style="text-align: justify"><u><strong>The pride of ownership</strong></u></p>
<p style="text-align: justify">For <a href="http://www.bettervaluegroup.co.uk/" target="_blank">home buyers</a> there is nothing more elating than to have the feeling of being the owner of that dream property. It means that you are the owner of that space and you can do whatever you wish to do within the premises (of course it should be within the legal framework). The ownership of the property gives the person and his / her family a sense of security and stability</p>
<p style="text-align: justify"><u><strong>Appreciation</strong></u></p>
<p style="text-align: justify">Like every other investment tool, real estate also moves in cycles. But the fact of the matter remains that the prices have always appreciated over a period of time. For many of the investors the investment in the house / property is a hedge against inflation. Once the prices have appreciated you also have the option of exercising the <a href="http://www.bettervaluegroup.co.uk/buy-property-cash/equity_release.html" target="_blank">equity release</a> option. That will give you access of the locked cash potential of your home / property.</p>
<p style="text-align: justify"><u><strong>Mortgage interest deductions</strong></u></p>
<p style="text-align: justify">Investing in your dream property is an excellent way of tax shelter. The tax laws in <st1:city w:st="on">Unites States</st1:city>, <st1:country-region w:st="on">UK</st1:country-region> and most of the <st1:place w:st="on">Europe</st1:place> favor property investments. The interest component and to some extent even the principal can be claimed as a deduction under the tax laws thereby reducing your net tax liability.</p>
<p style="text-align: justify"><u><strong>Capital Gain exclusion</strong></u></p>
<p style="text-align: justify">Tax / revenue laws in many of the countries give tax exclusion on long term capital profits / gains. So if you have remained invested in your property for a certain number of years, the proceeds from the sale of the property are exempted from your tax calculations if those proceeds are reinvested into the purchase of another property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/4-reasons-for-owning-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing the real estate value in a downhill market</title>
		<link>http://www.1bloc.com/weighing-the-real-estate-value-in-a-downhill-market/</link>
		<comments>http://www.1bloc.com/weighing-the-real-estate-value-in-a-downhill-market/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 11:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purchase Dilligence]]></category>
		<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/weighing-the-real-estate-value-in-a-downhill-market/</guid>
		<description><![CDATA[In a tattered real estate and housing market like the current one, choosing your neighborhood is more significant than ever. Around five million Americans would be scouting for a house this year. They could the first time buyers scouting the Chicago or the California markets or a worker in the middle of his career relocation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">In a tattered real estate and housing market like the current one, choosing your neighborhood is more significant than ever.</p>
<p style="text-align: justify">Around five million Americans would be scouting for a house this year. They could the first time buyers scouting the <st1:city w:st="on">Chicago</st1:city> or the <st1:state w:st="on">California</st1:state> markets or a worker in the middle of his career relocation to <a href="http://en.wikipedia.org/wiki/Denver" target="_blank"><st1:city w:st="on"><st1:place w:st="on">Denver</st1:place></st1:city></a>. The significant part is that they all would be contemplating the one of the most important decision of their life in times when no one is certain how low the prices would go before taking a halt.</p>
<p style="text-align: justify">If you would be relocating in a job, you do not have luxury to decide the region. But do have the discretion to decide where to live within that region. This decision of yours would decide whether or not your home turns out to be a good real estate and property investment.</p>
<p style="text-align: justify">There are signs that the current crisis could run deeper than all of the previous ones experienced. The statistics from the National Association of Realtors suggest the housing property prices witness their first year on year decline in 40 years in the year 2007. Prices are expected to fall further as the crisis deepens. The price fall may, well, continue into 2007.</p>
<p style="text-align: justify">But even in this crisis ridden atmosphere, some cities like <st1:city w:st="on">Seattle</st1:city>, <st1:city w:st="on">Austin</st1:city>, <st1:state w:st="on">Texas</st1:state> and <st1:city w:st="on"><st1:place w:st="on">Wichita</st1:place></st1:city> are witnessing a surge in their property prices. And even in cities which are hard hit, some neighborhoods are holding up their prices better than others.</p>
<p style="text-align: justify">Always remember that buying a home or a property is a street by street exercise. This particularly holds true in a weak market like the current one. In a strong market, buyers lap up properties on not very desirable locations and even on busy streets. But in a sliding market things turn around and change.</p>
<p style="text-align: justify">Anything could have been sold in the strong market sentiments of 2004 and 2005 but now its<a href="http://www.1bloc.com/location%e2%80%a6location%e2%80%a6-location%e2%80%a6-the-most-important-thing-in-real-estate/" target="_blank"> location… location… location</a> more than ever.</p>
<p style="text-align: justify">______________</p>
<p style="text-align: justify">Related info: <a href="http://www.totallymoney.com/" target="_blank">Homeowner Loan </a></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/weighing-the-real-estate-value-in-a-downhill-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

