<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1bloc.com &#187; Real Estate Trends</title>
	<atom:link href="http://www.1bloc.com/category/real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1bloc.com</link>
	<description>The Real Estate &#38; Finance Hub</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Residential versus commercial estate</title>
		<link>http://www.1bloc.com/residential-versus-commercial-estate/</link>
		<comments>http://www.1bloc.com/residential-versus-commercial-estate/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:58:08 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/?p=338</guid>
		<description><![CDATA[Whenever there is a debate on a residential versus commercial estates, most of the times, the latter comes up as the winner. It is always wiser to invest on a commercial estate for the following reasons. The commercial estate is meant for running businesses. Thus they have a higher rate of return than the residential [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img576.imageshack.us/img576/9826/63056551309052010113055.jpg" alt="" width="109" height="144" align="left" />Whenever there is a debate on a residential versus commercial estates, most of the times, the latter comes up as the winner. It is always wiser to invest on a commercial estate for the following reasons.</p>
<p>The commercial estate is meant for running businesses. Thus they have a higher rate of return than the residential ones. The rent of a commercial property is determined by the profits earned by the tenant-companies. Hence, increased profits mean increased rate of rents. A good location allures the tenant companies and they are ready to pay almost as much as you want. But in cases of residential properties, the location does not earn any extra points.</p>
<p>If you have residential estate, every now and then you are bugged by the tenants for even the minor problems. But the tenants of a commercial property are generally busy and hardly waste time by running to the landlords. Moreover the growth of the company will enhance the market value of your commercial estate too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/residential-versus-commercial-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of investing in real estate</title>
		<link>http://www.1bloc.com/advantages-of-investing-in-real-estate/</link>
		<comments>http://www.1bloc.com/advantages-of-investing-in-real-estate/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:01:20 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/?p=317</guid>
		<description><![CDATA[Real estate – the is term use as per law to mean land including improvements appurtenant to such land which may include fences, building, walls or even such other changes which are immovable and are fixed thereto. Real estate is at most times considered to mean the same as a property and also refers to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img145.imageshack.us/img145/6514/realestateinvestment.jpg" alt="" width="89" height="145" align="left" />Real estate – the is term use as per law to mean land including improvements appurtenant to such land which may include fences, building, walls or even such other changes which are immovable and are fixed thereto. Real estate is at most times considered to mean the same as a property and also refers to the ownership of the land and its attachments.</p>
<p>With the development of private property ownership, the real estate has become a major area of business. There are many entrepreneurs out there who argue that real estate investing is a win-win situation where you simply can&#8217;t lose money.</p>
<p>There are many advantages and disadvantages of investing in real estate. One of the advantages of investing in real estate can give you lifelong income. Another advantage of investing in properties is you can use a lot of leverage to acquire them. There are many ways you can buy properties without using your money one way of doing this is seller financing.</p>
<p>Seller financing is when you agree to pay the seller overtime the down payment and rest you get from bank. One last advantage of investing in real estate has intrinsic value to it a stock you can buy can lose 99% of its value but it is impossible to buy a property and loses 99% of its value. One way a beginner can get started with minimal personal risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/advantages-of-investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSBO Home Sales</title>
		<link>http://www.1bloc.com/fsbo-home-sales/</link>
		<comments>http://www.1bloc.com/fsbo-home-sales/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:47:28 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Property and Real Estate]]></category>
		<category><![CDATA[Property Marketing]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/?p=158</guid>
		<description><![CDATA[One of the most challenging experiences for most FSBOs (For Sale by Owner) is finding a buyer. However, it is not difficult to do a For Sale by Owner without having a representative because it will even be easier for you because you are your own boss. Some of the tips that will help you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img411.imageshack.us/img411/5855/fsbohomesales.jpg" alt="null" width="255" height="169" align="left" /></p>
<p>One of the most challenging experiences for most FSBOs (For Sale by Owner) is finding a buyer. However, it is not difficult to do a For Sale by Owner without having a representative because it will even be easier for you because you are your own boss.</p>
<p>Some of the tips that will help you do a sale by owner home include knowing the worth of the home. You have to research the market prices and do not always depend on an agent’s opinion because sometimes the agents may opt to take overpriced listings so that it lures your business away from your competitors.<br />
You do not want to fall victim to seller’s biggest mistakes by not pricing your home appropriately since the first two weeks are very important when selling a home. The first thing that you need to do when you want to sell your home is to examine the home from a stranger’s point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/fsbo-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save yourself from the property fall</title>
		<link>http://www.1bloc.com/save-yourself-from-the-property-fall/</link>
		<comments>http://www.1bloc.com/save-yourself-from-the-property-fall/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 07:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property and Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/save-yourself-from-the-property-fall/</guid>
		<description><![CDATA[The US real estate market is getting worse day-by-day. It is likely to get worse in the coming days. It is now a perfect time to protect our self from the situation. The one way through which we can protect our self is by locking in your property. It is considered to be the best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img440.imageshack.us/img440/8739/56131386.jpg" alt="Finance, Property" style="padding-right: 10px" width="184" align="left" height="195" />The US real estate market is getting worse day-by-day. It is likely to get worse in the coming days. It is now a perfect time to protect our self from the situation. The one way through which we can protect our self is by locking in your property. It is considered to be the best option to save our self as there is no need to sell the property for the signed period. It also helps in a way that it does not consider the market situation. You would be getting your money if the market is down as the person is bound to give money. The question which now arises is that what will happen if the market is at high? The answer to this question is very easy, you can sell your property to anyone you wish to sell and make profits. By looking to this point, a person can save his future in a real estate industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/save-yourself-from-the-property-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property recession</title>
		<link>http://www.1bloc.com/the-property-recession/</link>
		<comments>http://www.1bloc.com/the-property-recession/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property and Real Estate]]></category>
		<category><![CDATA[Real Estate in UK]]></category>
		<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-property-recession/</guid>
		<description><![CDATA[The US economy is facing a big problem due to the recession in the real estate sector. It is now necessary for the real estate industry to make some changes to bring back the economies situation as earlier. Some of the changes which could be done are: - Throw out the people having less knowledge: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img150.imageshack.us/img150/1200/17463228.jpg" alt="finance, property, recession" style="padding-right: 10px" width="178" align="left" height="162" />The US economy is facing a big problem due to the recession in the real estate sector. It is now necessary for the real estate industry to make some changes to bring back the economies situation as earlier. Some of the changes which could be done are: -</p>
<p><strong>Throw out the people having less knowledge: -</strong> The real estate industry has some people which does not have enough knowledge should be thrown out of this industry.</p>
<p><strong>Play the game: &#8211; </strong>It requires of playing the game according to the today’s world. The agents in the real estate industry should handle their business according to the needs and desires of the current world.</p>
<p><strong>Customer the king: -</strong> The customer should be treated as the god or the king. It is required for a businessman to talk to the customer with a humble and polite way and not in a rude way.</p>
<p><strong>Marketing: -</strong> It requires marketing to the people. The businessman should reach the media through which they could convey their offers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-property-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Realty Market Check</title>
		<link>http://www.1bloc.com/the-us-realty-market-check/</link>
		<comments>http://www.1bloc.com/the-us-realty-market-check/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacation Properties]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-us-realty-market-check/</guid>
		<description><![CDATA[The US economy and its outlook in the real estate sector have shown many changes in the past days. It is now a time to save our self from the falling rates and recession in the real estate sector. The economy has shown the biggest housing crises in the last 50 years. The housing prices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img26.imageshack.us/img26/2212/23631852hf3.jpg" alt="real estate" align="left" style="padding-right:10px"/>The US economy and its outlook in the real estate sector have shown many changes in the past days. It is now a time to save our self from the falling rates and recession in the real estate sector. The economy has shown the biggest housing crises in the last 50 years. The housing prices have decreased at a tremendous rate and are likely to decrease more in future. We should have a look at the background reasons of falling housing prices and find out more reasons as why these prices are likely to fall more in the future. It is been brought into notice that the US pending home sales have felt down from 2.6% to 86.5%.It is to be said that this is the highest decline in the housing prices. Earlier decline have led to economic downturns, but this time it will lead to economic struggle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-us-realty-market-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaping realty dividends</title>
		<link>http://www.1bloc.com/reaping-realty-dividends/</link>
		<comments>http://www.1bloc.com/reaping-realty-dividends/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/reaping-realty-dividends/</guid>
		<description><![CDATA[While the world financial markets have nosedived, some markets like India continue to look strong, mainly due to their conservative banking systems. But the cash flow for the developmental process has become a bit difficult, causing problems in the development process. Banks may still want to wait before sanctioning funds, but housing is a fundamental [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img src="http://img87.imageshack.us/img87/4275/imagesun9.jpg" alt="Real Estate" align="left" />While the world financial markets have nosedived, some markets like <st1:place w:st="on"><st1:country-region w:st="on">India</st1:country-region></st1:place> continue to look strong, mainly due to their conservative banking systems. But the cash flow for the developmental process has become a bit difficult, causing problems in the development process. Banks may still want to wait before sanctioning funds, but housing is a fundamental need and developers need funds to go ahead with developmental plans. In this scenario, real estate trusts (REITs) and real estate mutual funds (REMFs) are the answer to an uninterrupted cash flow in real estate development, while offering ownership opportunities of homes for a lower amount.</p>
<p style="text-align: justify">Countries around the word invest in real estate through various REIT and REMF schemes. In <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region> too people are looking forward to these products for investments. More so, as they offer direct benefits of owning and liquefying properties. <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region> expects to add 17.6 million households by 2010. Most developers feel that a considerable amount of research is required before things are in place. Examples from other Asian countries are ready models to study. Overall, the developers and investors are awaiting the entry of the two products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/reaping-realty-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales increasing in US</title>
		<link>http://www.1bloc.com/pending-home-sales-increasing-in-us/</link>
		<comments>http://www.1bloc.com/pending-home-sales-increasing-in-us/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/pending-home-sales-increasing-in-us/</guid>
		<description><![CDATA[Pending home sales are increasing in US and this increased up to 5.3% in the last June. This news is a bad one for the average home sellers of US. This is because, the home sales that are pending are intended for foreclosed properties which will be sold at a discount rate by most of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Pending home sales are increasing in US and this increased up to 5.3% in the last June. This news is a bad one for the average home sellers of US. This is because, the home sales that are pending are intended for foreclosed properties which will be sold at a discount rate by most of the lenders.</p>
<p style="text-align: justify">The regular home sellers will have to suffer a great due to this and they will have to fight against those competitors who are trying to undercut them. However the percentage of pending sales is expected to come down in the beginning of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/pending-home-sales-increasing-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage becoming expensive in US</title>
		<link>http://www.1bloc.com/mortgage-becoming-expensive-in-us/</link>
		<comments>http://www.1bloc.com/mortgage-becoming-expensive-in-us/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate in US]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/mortgage-becoming-expensive-in-us/</guid>
		<description><![CDATA[The recent changes in US economy are making real estate and property mortgages expensive there. You can find that the mortgage lenders are planning to increase the fees and trying to stop buying of high-risk loans. They will charge a high risk interests for loans in the falling US mortgage market. This will make buying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The recent changes in <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> economy are making real estate and property mortgages expensive there. You can find that the mortgage lenders are planning to increase the fees and trying to stop buying of high-risk loans. They will charge a high risk interests for loans in the falling <st1:country-region w:st="on"><st1:place w:st="on">US</st1:place></st1:country-region> mortgage market.</p>
<p style="text-align: justify">This will make buying of properties and real estate tougher in US. The mortgage credit will increase in cost and the availability of loans for real estate purposes will fall rapidly. The current issues in market place are the leading factors making mortgages expensive and difficult to obtain for the common people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/mortgage-becoming-expensive-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vacations rentals in Kauai</title>
		<link>http://www.1bloc.com/the-vacations-rentals-in-kauai/</link>
		<comments>http://www.1bloc.com/the-vacations-rentals-in-kauai/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leisure and Property]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.1bloc.com/the-vacations-rentals-in-kauai/</guid>
		<description><![CDATA[During your vacation the most important decision that a person seeks is to find the most suitable property to live in and enjoy the experience. Finding the place of your choice should not be a very difficult job to execute with the kind of option available. The most well known place in Kauai is the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">During your vacation the most important decision that a person seeks is to find the most suitable property to live in and enjoy the experience. Finding the place of your choice should not be a very difficult job to execute with the kind of option available. The most well known place in <st1:place w:st="on">Kauai</st1:place> is the Anini beach located on the north tip sphere of the island. Apart from the beautiful coral reef the area is also popular for its windsurfing. Some of the <a href="http://www.koakauai.com/vacation_rental_homes.html" target="_blank"><st1:place w:st="on">Kauai</st1:place> vacation homes</a> are nothing short of dreams shaped into reality.</p>
<p class="MsoNormal" style="text-align: justify"><o:p></o:p>The stay at <a href="http://www.koakauai.com/kauaicondos_cottages.html" target="_blank"><st1:place w:st="on">Kauai</st1:place> oceanfront cottages</a> are highly comfortable and a lot of fun. The rooms are spacious and luxurious comparable to any world class resort. They come equipped with kitchens and laundry facilities. This type of stay is more economical than staying in a top class hotel or a resort. It saves you the funds to the utilized in other fun filled activities and even for extending the stay for a longer period. <a href="http://www.koakauai.com/vacations_main.html" target="_blank"><st1:place w:st="on">Kauai</st1:place> vacation rentals</a> have now gained an iconic status among the tourists and it has almost become a norm to put up at such excellent places. Investing in vacation properties at such places is also a good decision and the returns from the investment would be worth the effort. Research is the key to your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1bloc.com/the-vacations-rentals-in-kauai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

